Job Openings
Below is a list of current job openings at Discovery Silver Corp. Please click on an opening in the list to view details and apply.
| Title | Location | Pay Amount | Schedule |
|---|---|---|---|
| Accounts Payable Coordinator | Toronto, Ontario | Competitive | 5x2 |
| Accounts Payable Specialist | Timmins, Ontario | Competitive | 5x2 |
| Chief Mine Engineer | Timmins, Ontario | Competitive | 5x2 |
| Co-op Engineering Student | Chapleau, Ontario | 30.00 | 4x3 |
| Core Technician - Temporary | Timmins, Ontario | Competitive | 7x7 |
| Development Miner 2 | Timmins, Ontario | 49.34 | 5x5x4 |
| Exploration Geologist | Chapleau, Ontario | Competitive | 14x14 |
| Financial Accountant | Timmins, Ontario | Competitive | 5x2 |
| Grader Fuel Operator | Timmins, Ontario | 46.63 | 5X5X4 |
| Heavy Duty Equipment Technician - Apprentice | Timmins, Ontario | 41.60 | 5x5x4 |
| Heavy Duty Haul Truck | Timmins, Ontario | Hourly Pay Rate | 5x5x4 |
| Hoyle Safety Advisor | Timmins, Ontario | Competitive | 5x5x4 |
| Instrumentation Technician | Timmins, Ontario | N/A | 5x5x4 |
| Journeyperson Electrician | Timmins, Ontario | Hourly Pay Rate | 5x5x4 |
| Long Term Planner | Timmins, Ontario | Competitive | 5x2 |
| Long Term Planning Superintendent | Timmins, Ontario | Competitive | 5x2 |
| Manager, Corporate Development | Toronto, Ontario | Competitive | 5x2 |
| Mill Maintenance General Foreperson | Timmins, Ontario | Competitive | 5x2 |
| Mill Projects General Foreperson | Timmins, Ontario | Competitive | 5x2 |
| Millwright | Timmins, Ontario | 53.78 | 5x5x4 |
| Mine Dispatcher | Chapleau, Ontario | Competitive | 7x7 |
| Mine Engineer in Training - Underground Production | Timmins, Ontario | Competitive | 5x2 |
| Mine General Foreperson | Chapleau, Ontario | Competitive | 7x7 |
| Mine Scheduler | Chapleau, Ontario | Competitive | 7x7 |
| Pastefill Attendant | Timmins, Ontario | 46.63 | 5x5x4 |
| Permitting Superintendent | Timmins, Ontario | Competitive | 5x2 |
| Project Geologist | Chapleau, Ontario | Competitive | 14x14 |
| Project Quality Assurance, Commissioning & Safety Governance Lead | Timmins, Ontario | Competitive | 5x2 |
| Projects Coordinator | Timmins, Ontario | Competitive | 5x2 |
| Reclamation Engineer | Timmins, Ontario | Competitive | 5x2 |
| Recruiter | Timmins, Ontario | Competitive | 5x2 |
| Resource Geologist | Toronto, Ontario | Competitive | 5x2 |
| Safety & Training Supervisor - Mill | Timmins, Ontario | Competitive | 5x2 |
| Safety Advisor - Temporary Contract | Timmins, Ontario | Competitive | 5x2 |
| SAP Technical Services Lead | Toronto, Ontario | Competitive | 5x2 |
| Senior Financial Accountant | Timmins, Ontario | Competitive | 5x2 |
| Senior Mine Engineer | Chapleau, Ontario | Competitive | 4x3 |
| Stationary Millwright | Timmins, Ontario | Hourly Pay Rate | 4x3 |
| Stationary Millwright Apprentice | Timmins, Ontario | Hourly Pay Rate | 4x3 |
| Summer Student 2026 - Open Application | Timmins, Ontario | Competitive | Various |
| Surface Certified Mechanic - Heavy Duty Equipment | Timmins, Ontario | 52.22 | 5x5x4 |
| Surface Uncertified Mechanic - Heavy Duty Equipment | Timmins, Ontario | 50.42 | 5x5x4 |
| Temporary Heavy Duty Truck Driver | Timmins, Ontario | 42.13 | 5x5x4 |
| Underground Certified Mechanic - Heavy Duty Equipment | Timmins, Ontario | 60.73 | 5x5x4 |
| Underground Projects Engineer | Timmins, Ontario | Competitive | 5x2 |
| Underground Supervisor - Logistics | Timmins, Ontario | Competitive | 5x5x4 |
Showing 1 - 46 of 46
