Job Openings
Below is a list of current job openings at Discovery Silver Corp. Please click on an opening in the list to view details and apply.
| Title | Location | Pay Amount | Schedule |
|---|---|---|---|
| Asset Management Coordinator | Chapleau, Ontario | Competitive | 4X3 |
| Construction Miner 2 (x3) | Timmins, Ontario | $48.96 | 5x5x4 |
| Conventional Miner 1 (x4) | Timmins, Ontario | $55.49 | 5x5x4 |
| Conventional Miner 2 | Timmins, Ontario | $51.81 | 5x5x4 |
| Core Logging Geologist | Timmins, Ontario | Competitive | 5X5X4 |
| Development Miner 2 - Lower Mine | Timmins, Ontario | $51.81 | 5x5x4 |
| Exploration Geologist | Timmins, Ontario | Competitive | 5x2 |
| Field Technician | Timmins, Ontario | Competitive | 4x3 / 5x2 |
| Financial Accountant | Timmins, Ontario | Competitive | 4x3 / 5x2 |
| Grader Fuel Operator | Timmins, Ontario | $48.96 | 5X5X4 |
| Journeyperson Electrician | Timmins, Ontario | $63.77 | 5x5x4 |
| Journeyperson Mobile Equipment Technician | Timmins, Ontario | $53.78 | 5x5x4 |
| Land Assistant | Timmins, Ontario | Competitive | 5x2 |
| Long-Term Planner | Timmins, Ontario | Competitive | 5x2 |
| Longhole Loader | Timmins, Ontario | $48.96 | 5x5x4 |
| Longhole Loader (X3) | Timmins, Ontario | $48.96 | 5x5x4 |
| Longhole Planner - Borden | Chapleau, Ontario | Competitive | 4x3 |
| Longterm Planner - Borden | Chapleau, Ontario | Competitive | 4x3 |
| Mine Engineering Graduate | Timmins, Ontario | Competitive | 5x2 |
| Mine Scheduler | Timmins, Ontario | Competitive | 5x2 |
| Pastefill Attendants | Timmins, Ontario | $48.96 | 5x5x4 |
| Project Superintendent | Timmins, Ontario | Competitive | 5x2 |
| Reclamation Engineering Technologist | Timmins, Ontario | Competitive | 5X2 / 4x3 |
| Reclamation Superintendent | Timmins, Ontario | Competitive | 5X2 / 4x3 |
| Recruiter | Timmins, Ontario | Competitive | 5x2 |
| Senior Mine Engineer | Chapleau, Ontario | Competitive | 4x3 |
| Senior Ventilation Engineer | Timmins, Ontario | Competitive | 5x2 |
| Site Services Coordinator - Borden | Chapleau, Ontario | Competitive | 7X7 |
| Sump Mucker | Timmins, Ontario | $48.96 | 5X5X4 |
| Surface Certified Mechanic - Heavy Duty Equipment | Timmins, Ontario | $53.78 | 5x5x4 |
| Surface Electrical & Instrumentation General Foreperson | Timmins, Ontario | Competitive | 4x3 |
| Surface Uncertified Mechanic - Heavy Duty Equipment | Timmins, Ontario | $51.93 | 5x5x4 |
| Surveyor - Open Pit | Timmins, Ontario | Competitive | 4X3 |
| Temporary Haul Truck Driver | Timmins, Ontario | $43.40 | 5x5x4 |
| Tire Technician | Timmins, Ontario | $45.80 | 5X5X4 |
| Treasury Analyst | Toronto, Ontario | Competitive | 5x2 |
| Underground Certified Mechanic - Heavy Duty Equipment | Timmins, Ontario | $63.77 | 5x5x4 |
| Underground Haul Truck - Expression of Interest | Chapleau, Ontario | 48.96 | 7x7 |
| Vice President, Finance | Toronto, Ontario | Competitive | 5x2 |
Showing 1 - 39 of 39
