Job Openings
Below is a list of current job openings at Discovery Silver Corp. Please click on an opening in the list to view details and apply.
| Title | Location | Site | Pay Amount | Schedule |
|---|---|---|---|---|
| Buyer | Timmins, Ontario | N/A | Competitive | 4x3 |
| Certified Millwright | Timmins, Ontario | Dome Mill | $53.78 | 5X5X4 |
| Construction Miner 2 (x3) | Timmins, Ontario | Hoyle | $48.96 | 5x5x4 |
| Conventional Miner 1 (x4) | Timmins, Ontario | Hoyle | $55.49 | 5x5x4 |
| Conventional Miner 2 | Timmins, Ontario | Hoyle | $51.81 | 5x5x4 |
| Development Miner | Timmins, Ontario | Kidd Creek Mine | $42.57 - $48.21 | 7x7 |
| Development Miner 2 - Lower Mine | Timmins, Ontario | Hoyle | $51.81 | 5x5x4 |
| Driller | Timmins, Ontario | Kidd Creek Mine | $42.57 - $45.50 | 7 x 7 |
| Electrical Planner | Timmins, Ontario | Kidd Creek Mine | $50.01 | 4x3 |
| Equipment Operator | Timmins, Ontario | Kidd Met | $40.58 | 2x3x3 |
| Exploration Geologist | Timmins, Ontario | Hoyle | Competitive | 5x2 |
| Financial Accountant | Timmins, Ontario | Kidd Creek Mine | Competitive | 4x3 |
| Financial Analyst | Toronto, Ontario | Corporate | Competitive | 5x2 |
| Grader Fuel Operator | Timmins, Ontario | Hoyle | $48.96 | 5X5X4 |
| Heavy Duty Equipment Operator - Surface | Chapleau, Ontario | Borden | 42.15 | 7 x 7 |
| Journeyperson Mobile Equipment Technician | Timmins, Ontario | Dome | $53.78 | 5x5x4 |
| Logistics - Service Person | Timmins, Ontario | Hoyle | $46.28 | 5x5x4 |
| Long-Term Planner | Timmins, Ontario | Hoyle | Competitive | 5x2 |
| Longhole Loader | Timmins, Ontario | Hoyle | $48.96 | 5x5x4 |
| Longhole Loader (X3) | Timmins, Ontario | Hoyle | $48.96 | 5x5x4 |
| Longterm Planner - Borden | Chapleau, Ontario | Borden | Competitive | 4x3 |
| Manager, Finance Data Governance | Toronto, Ontario | Corporate | Competitive | 5x2 |
| Metallurgist | Timmins, Ontario | Dome Mill | Competitive | 4x3 |
| Mill Operator | Timmins, Ontario | Kidd Met | $40.58 - $43.04 | 2x3x3 |
| Mill Projects Superintendent | Timmins, Ontario | Dome Mill | Competitive | 4X3 |
| Millwright (Uncertified Journey Person) | Timmins, Ontario | Dome Mill | $51.93 | 4x3 |
| Mine Scheduler | Timmins, Ontario | Hoyle | Competitive | 5x2 |
| Operations EIT | Timmins, Ontario | Kidd Creek Mine | Competitive | 4x3 |
| Operations Superintendent | Timmins, Ontario | Kidd Met | Competitive | 4x3 |
| Oreflow Attendant | Timmins, Ontario | Kidd Creek Mine | $42.57 - $45.50 | 5x5x4 |
| Pastefill Attendants | Timmins, Ontario | Hoyle | $48.96 | 5x5x4 |
| Principal Mining Engineer | Toronto, Ontario | Regional | Competitive | 5x2 |
| Production Miner | Timmins, Ontario | Kidd Creek Mine | $42.57 - $45.50 | 7 x 7 |
| Recruiter | Timmins, Ontario | Dome | Competitive | 5x2 |
| Senior DCS/PLC Specialist | Timmins, Ontario | Kidd Creek Mine | Competitive | 5x2 |
| Senior Geotechnical Engineer | Timmins, Ontario | Dome | Competitive | 4x3 |
| Senior Ventilation Engineer | Timmins, Ontario | Hoyle | Competitive | 5x2 |
| Surface Certified Mechanic - Heavy Duty Equipment | Timmins, Ontario | Dome | $53.78 | 5x5x4 |
| Surface Electrical & Instrumentation General Foreperson | Timmins, Ontario | Dome | Competitive | 4x3 |
| Surface Uncertified Mechanic - Heavy Duty Equipment | Timmins, Ontario | Dome | $51.93 | 5x5x4 |
| Temporary Haul Truck Driver | Timmins, Ontario | Dome | $43.40 | 5x5x4 |
| Underground Certified Mechanic - Heavy Duty Equipment | Timmins, Ontario | Hoyle | $63.77 | 5x5x4 |
| Underground Haul Truck - Expression of Interest | Chapleau, Ontario | Borden | 48.96 | 7x7 |
| Warehouse Operator - Underground | Timmins, Ontario | N/A | Competitive | 5x5x4 |
| Welder | Timmins, Ontario | Kidd Creek Mine | $45.50 - $48.20 | 4x3 |
Showing 1 - 45 of 45
